Last updated 22 Jan 2024
Service | Fee (per transaction) | Minimum amount (per transaction) | Remark |
---|---|---|---|
TrueMoney top-Up Service | |||
1. Top-up via banks | |||
1.1 The Siam Commercial Bank (SCB) | Free | 100 Baht | Free of charges for the first 20 top-up transactions of each month.
For the 21st transaction onwards of each month, 5 Baht per transaction will be applied for following channels. 1. Top-up via Bank 2. Top-up via Retail (7-Eleven, Lotus’s and other merchants) 3. Top-up via Kiosk (exclude TrueMoney Kiosk at True shop and MRT) *When top-up from bank transferring, at stores, and other top-up machines (KIOSK) reach a total of 20 times per month, there will be a fee of 5 baht per transaction for top-ups made through the KKP Start Savings account, starting from the 21st transaction onwards. Effective from January 8, 2024. **Free of charge for all top-up transaction via TrueMoney kiosk at True Shop and MRT. |
1.2 Bangkok Bank (BBL) | Free | 100 Baht | |
1.3 Krungthai Bank (KTB) | Free | 100 Baht | |
1.4 Bank of Ayudhya (BAY) | 1.4 Bank of Ayudhya (BAY) | 100 Baht | |
1.5 Kasikorn Bank (KBank) | Free | 100 Baht | |
1.6 TMB Thanachart Bank (TTB) | Free | 100 Baht | |
1.7 Government Savings Bank (GSB) | Free | 50 Baht | |
1.8 Bank for Agriculture and Agricultural Cooperatives (BAAC) | Free | 100 Baht | |
1.9 KKP Start Saving Account | Free* | 1 Baht | |
1.10 Promptpay to all bank accounts | Free | No minimum | |
2. Top-up via shops | |||
2.1 7-Eleven | Free | 10 Baht | |
2.2 Lotus’s | Free | 10 Baht | |
2.3 CP Fresh Mart | Free | 50 Baht | |
2.4 True Shop | Free | 50 Baht | |
2.5 AirPay Counter | Free | 20 Baht | |
2.6 Tops Supermarket | Free | 300 Baht | |
2.7 TrueMoney Payment Service Point | 0-100 Baht
(Depend on service channels) |
Depend on service channels. | |
3. Top up through Kiosk | |||
3.1 TrueMoney | Free** | 1 Baht | |
3.2 True Vending Machine | Free | 20 Baht | |
3.3 True Tiny KIOSK | 1 Baht
2 Baht 3 Baht 5 Baht 10 Baht 15 Baht |
10 Baht
20 Baht 50 Baht 90 Baht 180 Baht 300 Baht |
|
3.4 Boonterm | 2-20 Baht | 10 Baht | |
3.5 Media Center | 2-30 Baht | 10 Baht | |
3.6 TermsabuyPlus | 2-100 Baht | 20 Baht | |
3.7 Other Kiosks | 0-100 Baht
(Depend on service channels) |
Depend on service channels. | |
4. Top up with TrueMoney Cash Card | 25% | 50 Baht | Effective from March 18, 2020 onwards |
5. Top up with Credit Card (Mastercard, VISA and JCB) | 30 Baht | 1,000 Baht | Effective from December 29, 2021 onwards |
6. Top up with loan credit account | |||
6.1 Micro Credit | Less than 3,000 Baht, fee 30 Baht per transaction
3,100 – 6,000 Baht, fee 60 Baht per transaction 6,100-10,000 Baht, fee 90 Baht per transaction 10,100-20,000 Baht, fee 120 Baht per transaction 20,100 – 30,000 Baht, fee 200 Baht per transaction More than 30,000 Baht , fee 300 Baht per transaction |
100 Baht | Effective from December 15, 2023 onwards |
6.2 Pay Next | 300 Baht | ||
6.3 Pay Next Extra | 300 Baht | ||
Services | Fee (per transaction) |
Remark | |
Other Services | |||
7. Pay Bill | |||
7.1 Bill in TRUE Group | Free | Except for paying TRUE bills via True Tiny KIOSK, which incurs a 10 Baht charge per transaction. | |
7.2 Utility bills | Free | Except for paying utility bills via True Tiny KIOSK, which incurs a 5-10 Baht charge per transaction. | |
7.3 Credit card / personal loan bills | Free | Promotion:
Free of charges until further notice. |
|
7.4 Leasing bills | Free | ||
7.5 Insurance bills | Free | ||
7.6 Real Estate bills | Free | ||
7.7 International merchants/service providers bills | |||
7.7.1 Merchants/Service providers in Myanmar | 100 MMK
(per transaction) |
The service fee charged to the payer and/or the merchant is determined and collected by TrueMoney Myanmar, and it depends on the service agreement between TrueMoney Myanmar and the merchants/service providers abroad. Additionally, the currency exchange rate is subject to the prevailing exchange rate of TrueMoney Myanmar. | |
8. Mobile Top-up | |||
8.1 Top-up for TrueMove H airtime | Free | Except for recharging TrueMove H airtime via True Tiny KIOSK, which incurs a 2 Baht charge per transaction. | |
8.2 Top-up for TrueMove H data package | Free | Except for recharging TrueMove H data package via True Tiny KIOSK, which incurs a 2 Baht charge per transaction. | |
8.3 Top-up for TrueMove H airtime/data packages overseas. | |||
8.3.1 Service providers in Myanmar | Free | ||
9. Purchase of Goods | |||
9.1 Purchase of True Money Cash Card | Free | ||
9.2 Purchase of goods via online shop | Free | ||
9.3 Purchase of goods on App Store | Free | ||
9.4 Purchase of goods on Play Store | Free | ||
10. Funds Transfer (Sender) | |||
10.1 Transfer funds to TrueMoney account | Free | ||
10.2 Transfer funds to My Saving (KKP) | Free | ||
10.3 Transfer funds to bank account | 20 Baht | ||
10.4 Transfer funds to QR bank transferring | Free* | *Free of charge for the first 30 transactions of QR transferring to personal bank account of each month. The 31st transaction onwards of the month will be subjected to fee of 25 Baht per transaction. Effective from February 15, 2024, onwards.
Free of charge for all QR transferring to business bank account. |
|
11. Funds Transfer (Recipient) | |||
11.1 Receive funds transferring from other TrueMoney accounts | Free | Free of charges for the first 100 transactions each month. For 101 transactions onwards each month, a fee 2.9% of the received amount (maximum 10 Baht per transaction) will be applied. Effective from February 15, 2024, onwards.
Note: True Smart Merchant service, campaign and other cashback promotions are exempt from charges. |
|
12. Use of WeCard / True Card | |||
12.1 Activate the Virtual WeCard | Free | ||
12.2 Purchase of True Card for sale (e.g. TrueWhite card) | 69 Baht | Effective from April 1, 2020 onwards | |
12.3 Card Annual fee | Free | ||
12.4 Replacement of True Card | 69 Baht | Effective from April 1, 2020 onwards | |
12.5 Foreign exchange rate fee | 3.5% of the amount | Collecting the actual fee for merchants in which its company is
located abroad. (Fee rate at 3.5% of amount, effective from 25 October 2018 onwards) |
|
12.6 In case of the customer refusing the expense paid via WeCard/ True
Card (Dispute) |
Free | Process of refusing
1. The customer shall fill in the form of refusing the payment for WeCard/ True Card; 2. Send the document to Call Center, phone contact no. 1240; 3. Upon receipt of the document, TrueMoney will send the matter for inspection with the credit card service provider. The process will take approximately 14-30 days after receipt of the completed document. |
|
Others | |||
13. Balance withdrawal from a closed account | |||
13.1 Balance withdrawal from a closed account to a bank account | Free | Customers can only inquire about their remaining balance through TrueMoney Customer Care or TrueShop. | |
14. Account maintenance fee/ Balance maintenance fee | |||
14.1 Account maintenance fee
(The account that has not been activated for more than 6 months.) |
20 Baht
(per month) |
||
14.2 Balance maintenance fee (In case, there is balance in the account
after it is terminated.) |
20 Baht
(per month) |
||
15. Statement request fee | |||
15.1 Old statement request fee | Within 3 months: No charges
3 to 12 months: 100 Baht per account per transaction 12 to 24 months: 200 Baht per account per transaction More than 24 months: 500 Baht per account per transaction |
Effective from July 1, 2022 onwards
Customers can contact TrueMoney Customer Care at 1240 to request a statement of account history. |